| Service | Description | Credits |
|---|---|---|
| Letter | Handling arrival at BPM | 0.10 Credits |
| Magazine | Handling arrival at BPM | 0.10 Credits |
| Registered Letter | Handling arrival at BPM | 0.15 Credits |
| Small Parcel (S) | Handling arrival at BPM (44 x 8 x 61 cm) | 1.00 Credits |
| Medium Parcel (M) | Handling arrival at BPM (44 x 15 x 61 cm) | 2.00 Credits |
| Large Parcel (L) | Handling arrival at BPM (44 x 30 x 61 cm) | 3.00 Credits |
| XL Parcel (XL) | Handling arrival at BPM (44 x 74 x 61 cm) | 4.00 Credits |
| XXL Parcel (XXL) | Handling items bigger than 44 x 74 x 61 cm, 30 kg, or Parcel Station doors | 5.00 Credits |
| Pallet | Handling Pallet (120 x 80 x 150 cm high) | 5.00 Credits |
| Scan on demand in Europe | Scan on demand per page in De, Fr, Be, Lu, UK | 3.00 Credits |
| Letter | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Magazine | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Registered Letters | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Small Parcel (S) | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Medium Parcel (M) | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Large Parcel (L) | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| XL Parcel (X ) | Transfer to Lux ex De, Fr or Be | 0.00 Credits |
| Transfer of XXL Parcel (XXL) | Transfer to Lux ex De, Fr or Be of items bigger than 44 x 74 x 61 cm, 30 kg, or BPM Parcel Station doors | 10.00 Credits |
| Pallet Transfer to Luxembourg | Ex De, Fr, Be - (120 x 80 x 150 cm high) | 35.00 Credits |
| Discard on Demand | Your Selection via Virtual Mailbox | 0.00 Credits |
| Auto Scan in Europe | Max. 20 pages per incoming doc/envelope. | 0.10 Credits |
| Auto Scan additional pages | Per page as from 21st page. In Europe only. | 0.20 Credits |
| Docs Delivery on Demand to BPM Parcel Station | Docs (L - RL - MC) before Friday per delivery | 1.50 Credits |
| SMS Notification | Notification about arrivals in USA, UK (and Luxembourg if a BPM Parcel Station was not selected) | 0.10 Credits |
| SMS Notification | Notification about BPM Parcel Station arrivals | 0.00 Credits |
| Send Letter on Demand | Your order to print and send a letter in Europe + postage or shipping charges | 3.00 Credits |
| Discard on Demand | Your order to discard docs and magazines via Virtual Mailbox | 0.00 Credits |
| Parcel Locker Fee | 7 days free. Storage as from day 8, per day and parcel locker. | 1.00 Credits |
| Restock from BPM Parcel Station | 7 days free. Item returns to Munsbach (L) sorting centre if not picked up within 7 days. Per item. | 3.00 Credits |
| Storage after Restock | Per day in Munsbach (L) after restock from BPM Parcel Station for S, M, L and XL | 0.50 Credits |
| Storage of items | Due per day per item after 30 days of storage | 0.30 Credits |
| Pickup in Munsbach | Avoids restock from BPM Parcel Station. Per pickup. | 3.00 Credits |
| Hold Activation for Customers in Luxembourg | Avoids parcel locker and restock fee. Allows you to store in Munsbach (L) free of charge up to 30 days. | 5.00 Credits |
| Storage of Items after hold period | Due per day for each item that is still in storage after the hold period of 30 days came to an end. | 0.30 Credits |
| Storage of oversized items after hold period | Due per day for each oversized item that is still in storage after the hold period of 30 days. | 0.50 Credits |
| Storage of oversized items | Due in multiple cases: 1. After 30 days of storage in UK and USA. 2. After 7 days of storage in Luxembourg if you are a Mailbox or Parcel Station customer. 3. After 30 days of storage in Luxembourg if you are not a Mailbox or Parcel Station customer. |
0.50 Credits |